Year 2017 = 5,179
Year 2010 = 4,282
Fact | Lawrence Town, Brown County, Wisconsin |
Population estimates, July 1, 2017, (V2017) | 5,179 |
Population estimates base, April 1, 2010, (V2017) | 4,282 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2017, (V2017) | 20.90% |
Population, Census, April 1, 2010 | 4,284 |
Persons under 5 years, percent | 5.20% |
Persons under 18 years, percent | 23.30% |
Persons 65 years and over, percent | 9.70% |
Female persons, percent | 47.00% |
White alone, percent | 96.70% |
Black or African American alone, percent | 0.00% |
American Indian and Alaska Native alone, percent | 0.00% |
Asian alone, percent | 0.60% |
Native Hawaiian and Other Pacific Islander alone, percent | 0.00% |
Two or More Races, percent | 2.80% |
Hispanic or Latino, percent | 1.50% |
White alone, not Hispanic or Latino, percent | 95.20% |
Veterans, 2012-2016 | 339 |
Foreign born persons, percent, 2012-2016 | 2.60% |
Housing units, July 1, 2017, (V2017) | X |
Owner-occupied housing unit rate, 2012-2016 | 72.40% |
Median value of owner-occupied housing units, 2012-2016 | $231,100 |
Median selected monthly owner costs -with a mortgage, 2012-2016 | $1,812 |
Median selected monthly owner costs -without a mortgage, 2012-2016 | $559 |
Median gross rent, 2012-2016 | $918 |
Building permits, 2017 | X |
Households, 2012-2016 | 1,874 |
Persons per household, 2012-2016 | 2.55 |
Living in same house 1 year ago, percent of persons age 1 year+, 2012-2016 | 89.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2012-2016 | 5.50% |
High school graduate or higher, percent of persons age 25 years+, 2012-2016 | 99.10% |
Bachelor's degree or higher, percent of persons age 25 years+, 2012-2016 | 35.70% |
With a disability, under age 65 years, percent, 2012-2016 | 1.30% |
Persons without health insurance, under age 65 years, percent | 0.60% |
In civilian labor force, total, percent of population age 16 years+, 2012-2016 | 85.60% |
In civilian labor force, female, percent of population age 16 years+, 2012-2016 | 79.60% |
Total accommodation and food services sales, 2012 ($1,000) | 4,672 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | D |
Total manufacturers shipments, 2012 ($1,000) | D |
Total merchant wholesaler sales, 2012 ($1,000) | 109,977 |
Total retail sales, 2012 ($1,000) | 18,098 |
Total retail sales per capita, 2012 | $3,991 |
Mean travel time to work (minutes), workers age 16 years+, 2012-2016 | 18.5 |
Median household income (in 2016 dollars), 2012-2016 | $76,410 |
Per capita income in past 12 months (in 2016 dollars), 2012-2016 | $39,403 |
Persons in poverty, percent | 5.00% |
Total employer establishments, 2016 | X |
Total employment, 2016 | X |
Total annual payroll, 2016 ($1,000) | X |
Total employment, percent change, 2015-2016 | X |
Total nonemployer establishments, 2016 | X |
All firms, 2012 | 314 |
Men-owned firms, 2012 | 218 |
Women-owned firms, 2012 | 39 |
Minority-owned firms, 2012 | F |
Nonminority-owned firms, 2012 | 305 |
Veteran-owned firms, 2012 | 44 |
Nonveteran-owned firms, 2012 | 265 |
Population per square mile, 2010 | 278.4 |
Land area in square miles, 2010 | 15.39 |
Fact Notes | |
(a) | Includes persons reporting only one race |
(b) | Hispanics may be of any race, so also are included in applicable race categories |
(c) | Economic Census - Puerto Rico data are not comparable to U.S. Economic Census data |
Value Flags | |
D | Suppressed to avoid disclosure of confidential information |
F | Fewer than 25 firms |
FN | Footnote on this item in place of data |
NA | Not available |
S | Suppressed; does not meet publication standards |
X | Not applicable |
Z | Value greater than zero but less than half unit of measure shown |
- | Either no or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest or upper interval of an open ended distribution. |
For more information go to the U.S. Census Bureau page for the Town of Lawrence.